Dimensions are approximate and will vary slightly depending on the specific container received*
Dry Containers
Inside Length: | 19’4″ |
Inside Width: | 7’8″ |
Inside Height: | 7’10” |
Door Opening: | 7’8″W x 7’5″H |
Empty Weight: | 4,870 lbs. |
Cubic Capacity: | 1,170 ft. |
Outside Length: | 20′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 39’5″ |
Inside Width: | 7’8″ |
Inside Height: | 7’10” |
Door Opening: | 7’8″W x 7’5″H |
Empty Weight: | 7,800 lbs. |
Cubic Capacity: | 2,390 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 39’5″ |
Inside Width: | 7’8″ |
Inside Height: | 8’10” |
Door Opening: | 7’8″W x 8’5″H |
Empty Weight: | 8,110 lbs. |
Cubic Capacity: | 2,700 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Inside Length: | 44’5″ |
Inside Width: | 7’8″ |
Inside Height: | 8’10” |
Door Opening: | 7’8″W x 8’5″H |
Empty Weight: | 11,200 lbs. |
Cubic Capacity: | 3,040 ft. |
Outside Length: | 45′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Return to top
Temperature Controlled Containers – Refrigerated
Inside Length: | 38′ |
Inside Width: | 7’6″ |
Inside Height: | 8’3″ |
Door Opening: | 7’6″W x 8’2″H |
Empty Weight: | 11,200 lbs. |
Cubic Capacity: | 2,398 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Return to top
Specialized Equipment
Inside Length: | 39’6″ |
Inside Width: | 7’8″ |
Inside Height: | 7’5″ |
Empty Weight: | 8,774 lbs. |
Cubic Capacity: | 2,366 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 39′ |
Inside Width: | 7’7″ |
Inside Height: | 8’4″ |
Empty Weight: | 8,950 lbs. |
Cubic Capacity: | 2,478 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Inside Length: | 44′ |
Inside Width: | 7’7″ |
Inside Height: | 8’4″ |
Empty Weight: | 11,200 lbs. |
Cubic Capacity: | 2,800 ft. |
Outside Length: | 45′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Return to top
Flat-Rack Equipment
Inside Length: | 38’11” |
Inside Width: | 7’10” |
Inside Height: | 6’5″ |
Empty Weight: | 10,570 lbs. |
Cargo Capacity: | 1,972 cu. ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 38’3″ |
Inside Width: | 7’9″ |
Inside Height: | 7’5″ |
Empty Weight: | 10,140 lbs. |
Cargo Capacity: | 78,040 lbs. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Inside Length: | 38’6″ |
Inside Width: | 7’10” |
Inside Height: | 7’5″ |
Empty Weight: | 8,160 lbs. |
Cargo Capacity: | 59,200 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |